- 23:33h
LIVE TICKER: Colorado Avalanche Los Angeles Kings stream (live übertragung)
Live ticker Colorado Avalanche v Los Angeles Kings und übertragung
Kostenlos Colorado Avalanche v Los Angeles Kings live stream links, NHL tabelle und resultate
Datum/zeit: 2012-02-23 / 02:00 (GMT)
Hier können Sie finden gratis online Colorado Avalanche v Los Angeles Kings live stream links und live ticker service aus EuLivescore. Colorado Avalanche verloren 5 - 1 letzten spiel gegen Winnipeg Jets im NHL. Los Angeles Kings verloren 5 - 4 letzten spiel gegen Phoenix Coyotes im NHL.
Colorado Avalanche ergebnisse im der letzten fünf spiele: 





Los Angeles Kings ergebnisse im der letzten fünf spiele: 





Video highlights aus dem letzen Colorado Avalanche v Los Angeles Kings spiele können sie finden unten ende auf dieser seite.
Autor: SELAQ am 2012-02-22
Live: USA NHL
Endergebnisse: Colorado Avalanche 4 : 1 Los Angeles Kings
Mögliche live stream: Colorado Avalanche v Los Angeles Kings live stream LINK-2
The Colorado Avalanche are a professional ice hockey team based in Denver, Colorado, United States. They are members of the Northwest Division of the Western Conference of the National Hockey League (NHL). The Avalanche have won the Stanley Cup twice, in 1996 and 2001. The franchise was founded in Quebec and were the Quebec Nordiques until moving to Colorado in 1995. The Avalanche have won eight division titles and went to the playoffs in each of their first 10 seasons in Denver, with the streak ending in 2007. The Avalanche are the only team in NHL history to win the Stanley Cup their first season after a re-location.
From their first season in Denver in 1995, until the end of the 1998–99 season, the Avalanche played their home games at McNichols Sports Arena. Since then, they have played at Pepsi Center.
The Avalanche have a notable rivalry with the Detroit Red Wings, partly due to having met each other five times in seven years in the Western Conference playoffs between 1996 and 2002.
Colorado Avalanche Letzten 6 Spiele |
Los Angeles Kings Letzten 6 Spiele |
||
| 08.04 - Endergebnisse: 1 - 6 | Colorado Avalanche-Nashville Predators | 20.05 - Endergebnisse: 0 - 2 | Los Angeles Kings-Phoenix Coyotes |
| 06.04 - Endergebnisse: 2 - 5 | Colorado Avalanche-Columbus Blue Jackets | 18.05 - Endergebnisse: 2 - 1 | Los Angeles Kings-Phoenix Coyotes |
| 31.03 - Endergebnisse: 1 - 4 | Calgary Flames-Colorado Avalanche | 16.05 - Endergebnisse: 0 - 4 | Phoenix Coyotes-Los Angeles Kings |
| 29.03 - Endergebnisse: 1 - 0 | Vancouver Canucks-Colorado Avalanche | 14.05 - Endergebnisse: 2 - 4 | Phoenix Coyotes-Los Angeles Kings |
| 27.03 - Endergebnisse: 5 - 1 | San Jose Sharks-Colorado Avalanche | 06.05 - Endergebnisse: 3 - 1 | Los Angeles Kings-St. Louis Blues |
| 25.03 - Endergebnisse: 2 - 3 | Colorado Avalanche-Vancouver Canucks | 04.05 - Endergebnisse: 4 - 2 | Los Angeles Kings-St. Louis Blues |
| Colorado Avalanche Nächsten 1 Spiele | Los Angeles Kings hat keine kommenden Matches | ||
USA - NHL - 2011/2012
| PLATZ | TABELLE | SPIELE | S | U | N | TORE | PUNKTE |
| Vancouver Canucks | 82 | 36 | 0 | 22 | 249:198(+51) | ||
| New York Rangers | 82 | 39 | 0 | 24 | 226:187(+39) | ||
| St. Louis Blues | 82 | 42 | 0 | 22 | 210:165(+45) | ||
| Pittsburgh Penguins | 82 | 40 | 0 | 25 | 282:221(+61) | ||
| Nashville Predators | 82 | 40 | 0 | 26 | 237:210(+27) | ||
| Philadelphia Flyers | 82 | 37 | 0 | 26 | 264:232(+32) | ||
| Boston Bruins | 82 | 38 | 0 | 29 | 269:202(+67) | ||
| Detroit Red Wings | 82 | 36 | 0 | 28 | 248:203(+45) | ||
| New Jersey Devils | 82 | 32 | 0 | 28 | 228:209(+19) | ||
| Chicago Blackhawks | 82 | 34 | 0 | 26 | 248:238(+10) | ||
| Phoenix Coyotes | 82 | 33 | 0 | 27 | 216:204(+12) | ||
| San Jose Sharks | 82 | 31 | 0 | 29 | 228:210(+18) | ||
| Los Angeles Kings | 82 | 31 | 0 | 27 | 194:179(+15) | ||
| Florida Panthers | 82 | 31 | 0 | 26 | 203:227(-24) | ||
| Washington Capitals | 82 | 31 | 0 | 32 | 222:230(-8) | ||
| Ottawa Senators | 82 | 30 | 0 | 31 | 249:240(+9) | ||
| Calgary Flames | 82 | 32 | 0 | 29 | 202:226(-24) | ||
| Dallas Stars | 82 | 31 | 0 | 35 | 211:222(-11) | ||
| Buffalo Sabres | 82 | 27 | 0 | 32 | 218:230(-12) | ||
| Colorado Avalanche | 82 | 25 | 0 | 35 | 208:220(-12) | ||
| Tampa Bay Lightning | 82 | 25 | 0 | 36 | 235:281(-46) | ||
| Winnipeg Jets | 82 | 27 | 0 | 35 | 225:246(-21) | ||
| Carolina Hurricanes | 82 | 29 | 0 | 33 | 213:243(-30) | ||
| Minnesota Wild | 82 | 22 | 0 | 36 | 177:226(-49) | ||
| Toronto Maple Leafs | 82 | 26 | 0 | 37 | 231:264(-33) | ||
| Anaheim Ducks | 82 | 29 | 0 | 36 | 204:231(-27) | ||
| New York Islanders | 82 | 24 | 0 | 37 | 203:255(-52) | ||
| Montreal Canadiens | 82 | 24 | 0 | 35 | 212:226(-14) | ||
| Edmonton Oilers | 82 | 25 | 0 | 40 | 212:239(-27) | ||
| Columbus Blue Jackets | 82 | 23 | 0 | 46 | 202:262(-60) |
Colorado Avalanche
Los Angeles Kings